| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bear 17/83 | Bear 23/77 | Bear 22/78 | Bear 12/88 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bear Below | Neutral Inside | Neutral Below | Below 38/62 |
| Wyckoff | Dist 24/76 | Accum 95/5 | Accum 39/61 | Accum 56/44 |
| Channels | Desc Ch Inside | None Fail↑ | None Inside | None 40/60 |
| Conviction | Strong | Strong | Strong | Strong |
Next DCL: window active (16d left)
Next WCL: window active (57d left)
Next YCL: 120d to window start (29 Sep 2026)
Previous DCH: LT
Previous WCH: LT
DCH translation: LT (bearish skew; tops formed early in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: window active (16d left)
WCL phase: window active (57d left)
DSS Bressert: last cross marker 31 Mar 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)