| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bear 17/83 | Bull 61/39 | Bull 55/45 | Bull 56/44 |
| Cycle Lows | DCL forming | DCL forming | WCL early | Window active |
| S/R | Support-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bull Above | Bull Above | Neutral Inside | Inside 68/32 |
| Wyckoff | Accum 95/5 | Accum 76/24 | Markdown 10/90 | Markdown 43/57 |
| Channels | Asc Ch Inside | None Fail↑ | None Inside | None 47/53 |
| Conviction | Strong | Moderate | Mixed | Mixed |
Next DCL: window active (14d left)
Next WCL: 68d to window start (13 Dec 2026)
Next YCL: window active (35d left)
Previous DCH: LT
Previous WCH: LT
DCH translation: LT (bearish skew; tops formed early in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: window active (14d left)
WCL phase: middle (68d to window start)
DSS Bressert: last cross marker 04 Aug 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: none active