| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bull 55/45 | Bull 55/45 | Bull 55/45 | Neutral 49/51 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Balanced | Resist-led |
| Ichimoku | Bull Above | Neutral Inside | Bear Below | Below 41/59 |
| Wyckoff | Accum 83/17 | Accum 76/24 | Dist 28/72 | Dist 48/52 |
| Channels | None Fail↑ | None Fail↑ | None Fail↓ | None 44/56 |
| Conviction | Mixed | Mixed | Mixed | Mixed |
Next DCL: window active (18d left)
Next WCL: 26d to window start (05 May 2026)
Next YCL: 173d to window start (29 Sep 2026)
Previous DCH: RT
Previous WCH: RT
DCH translation: RT (bullish skew; tops formed late in cycle)
WCH translation: RT (upward bias into next WCL; 26d to window)
DCL phase: window active (18d left)
WCL phase: end (26d to window start)
DSS Bressert: last cross marker 07 Feb 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)