| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bull 55/45 | Bull 61/39 | Bear 17/83 | Bear 28/72 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Support-led | Resist-led |
| Ichimoku | Neutral Above | Bear Below | Bear Below | Below 26/74 |
| Wyckoff | Dist 24/76 | Accum 70/30 | Dist 5/95 | Dist 23/77 |
| Channels | Desc Ch Fail↑ | Falling Wdg Inside | None Fail↓ | None 49/51 |
| Conviction | Mixed | Moderate | Strong | Strong |
Next DCL: 22d to window start (23 Mar 2026)
Next WCL: 65d to window start (05 May 2026)
Next YCL: 212d to window start (29 Sep 2026)
Previous DCH: RT
Previous WCH: RT
DCH translation: RT (bullish skew; tops formed late in cycle)
WCH translation: RT (upward bias into next WCL; 65d to window)
DCL phase: middle (22d to window start)
WCL phase: middle (65d to window start)
DSS Bressert: last cross marker 07 Feb 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)