| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bear 17/83 | Bull 61/39 | Bull 55/45 | Bear 37/63 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Balanced | Resist-led |
| Ichimoku | Bull Above | Bear Below | Bear Below | Below 38/62 |
| Wyckoff | Dist 31/69 | Accum 76/24 | Dist 11/89 | Dist 30/70 |
| Channels | None Inside | Desc Ch Inside | None Fail↓ | None 41/59 |
| Conviction | Strong | Moderate | Mixed | Moderate |
Next DCL: 15d to window start (23 Mar 2026)
Next WCL: 58d to window start (05 May 2026)
Next YCL: 205d to window start (29 Sep 2026)
Previous DCH: RT
Previous WCH: RT
DCH translation: RT (bullish skew; tops formed late in cycle)
WCH translation: RT (upward bias into next WCL; 58d to window)
DCL phase: end (15d to window start)
WCL phase: middle (58d to window start)
DSS Bressert: last cross marker 07 Feb 2026
10WSMA: close-above confirmation on latest WCL
Trendline: break confirmed on 04 Mar 2026
CL Failure: active (break below last confirmed cycle low)