| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Neutral 51/49 | Bull 61/39 | Bull 55/45 | Bear 46/54 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Neutral Above | Bear Below | Bear Below | Below 34/66 |
| Wyckoff | Accum 95/5 | Accum 76/24 | Dist 28/72 | Dist 53/47 |
| Channels | None Inside | Desc Ch Fail↑ | None Fail↓ | None 43/57 |
| Conviction | Mixed | Moderate | Mixed | Mixed |
Next DCL: 8d to window start (23 Mar 2026)
Next WCL: 51d to window start (05 May 2026)
Next YCL: 198d to window start (29 Sep 2026)
Previous DCH: RT
Previous WCH: RT
DCH translation: RT (bullish skew; tops formed late in cycle)
WCH translation: RT (upward bias into next WCL; 51d to window)
DCL phase: end (8d to window start)
WCL phase: end (51d to window start)
DSS Bressert: last cross marker 07 Feb 2026
10WSMA: close-above confirmation on latest WCL
Trendline: break confirmed on 04 Mar 2026
CL Failure: active (break below last confirmed cycle low)