| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bear 22/78 | Bear 22/78 | Bull 55/45 | Bear 31/69 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bear Below | Bear Below | Bear Below | Below 27/73 |
| Wyckoff | Accum 73/27 | Accum 76/24 | Dist 28/72 | Dist 48/52 |
| Channels | None Inside | None Fail↑ | None Fail↓ | None 43/57 |
| Conviction | Strong | Strong | Mixed | Strong |
Next DCL: 1d to window start (23 Mar 2026)
Next WCL: 44d to window start (05 May 2026)
Next YCL: 191d to window start (29 Sep 2026)
Previous DCH: RT
Previous WCH: RT
DCH translation: RT (bullish skew; tops formed late in cycle)
WCH translation: RT (upward bias into next WCL; 44d to window)
DCL phase: end (1d to window start)
WCL phase: end (44d to window start)
DSS Bressert: last cross marker 07 Feb 2026
10WSMA: close-above confirmation on latest WCL
Trendline: break confirmed on 04 Mar 2026
CL Failure: active (break below last confirmed cycle low)