| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bear 23/77 | Bear 22/78 | Bull 55/45 | Bear 29/71 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Support-led | Resist-led |
| Ichimoku | Bear Below | Bear Below | Bear Below | Below 17/83 |
| Wyckoff | Dist 24/76 | Accum 76/24 | Dist 11/89 | Dist 30/70 |
| Channels | None Fail↓ | None Inside | None Fail↓ | None 45/55 |
| Conviction | Strong | Strong | Mixed | Strong |
Next DCL: window active (29d left)
Next WCL: 37d to window start (05 May 2026)
Next YCL: 184d to window start (29 Sep 2026)
Previous DCH: RT
Previous WCH: RT
DCH translation: RT (bullish skew; tops formed late in cycle)
WCH translation: RT (upward bias into next WCL; 37d to window)
DCL phase: window active (29d left)
WCL phase: end (37d to window start)
DSS Bressert: last cross marker 07 Feb 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)