| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bear 23/77 | Bear 22/78 | Bull 55/45 | Bear 29/71 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Balanced | Resist-led |
| Ichimoku | Neutral Inside | Bear Below | Bear Below | Below 28/72 |
| Wyckoff | Dist 24/76 | Accum 76/24 | Dist 28/72 | Dist 39/61 |
| Channels | None Inside | None Fail↑ | None Fail↓ | None 43/57 |
| Conviction | Strong | Strong | Mixed | Strong |
Next DCL: window active (22d left)
Next WCL: 30d to window start (05 May 2026)
Next YCL: 177d to window start (29 Sep 2026)
Previous DCH: RT
Previous WCH: RT
DCH translation: RT (bullish skew; tops formed late in cycle)
WCH translation: RT (upward bias into next WCL; 30d to window)
DCL phase: window active (22d left)
WCL phase: end (30d to window start)
DSS Bressert: last cross marker 07 Feb 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)