| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bull 55/45 | Neutral 51/49 | Bull 61/39 | Bull 57/43 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bull Above | Neutral Inside | Bear Below | Below 45/55 |
| Wyckoff | Accum 73/27 | Accum 76/24 | Dist 11/89 | Dist 42/58 |
| Channels | None Fail↑ | None Fail↑ | Asc Ch Fail↓ | Asc Ch 50/50 |
| Conviction | Mixed | Mixed | Moderate | Mixed |
Next DCL: 43d to window start (25 May 2026)
Next WCL: 23d to window start (05 May 2026)
Next YCL: 170d to window start (29 Sep 2026)
Previous DCH: LT
Previous WCH: RT
DCH translation: LT (bearish skew; tops formed early in cycle)
WCH translation: RT (upward bias into next WCL; 23d to window)
DCL phase: start (43d to window start)
WCL phase: end (23d to window start)
DSS Bressert: last cross marker 06 Jan 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)