| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bull 55/45 | Bull 55/45 | Bull 61/39 | Bull 65/35 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bull Above | Bull Above | Bear Below | Below 55/45 |
| Wyckoff | Accum 95/5 | Accum 76/24 | Dist 28/72 | Dist 54/46 |
| Channels | Asc Ch Inside | None Fail↑ | Asc Ch Fail↓ | Asc Ch 53/47 |
| Conviction | Mixed | Mixed | Moderate | Strong |
Next DCL: 18d to window start (14 May 2026)
Next WCL: 9d to window start (05 May 2026)
Next YCL: 156d to window start (29 Sep 2026)
Previous DCH: LT
Previous WCH: RT
DCH translation: LT (bearish skew; tops formed early in cycle)
WCH translation: RT (upward bias into next WCL; 9d to window)
DCL phase: middle (18d to window start)
WCL phase: end (9d to window start)
DSS Bressert: last cross marker 31 Mar 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)