| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bull 61/39 | Bull 55/45 | Bull 61/39 | Bull 62/38 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bull Above | Neutral Above | Bear Below | Below 52/48 |
| Wyckoff | Accum 95/5 | Accum 73/27 | Dist 28/72 | Dist 55/45 |
| Channels | Asc Ch Inside | None Fail↑ | Asc Ch Fail↓ | Asc Ch 53/47 |
| Conviction | Moderate | Mixed | Moderate | Moderate |
Next DCL: 11d to window start (14 May 2026)
Next WCL: 2d to window start (05 May 2026)
Next YCL: 149d to window start (29 Sep 2026)
Previous DCH: LT
Previous WCH: RT
DCH translation: LT (bearish skew; tops formed early in cycle)
WCH translation: RT (upward bias into next WCL; 2d to window)
DCL phase: end (11d to window start)
WCL phase: end (2d to window start)
DSS Bressert: last cross marker 31 Mar 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)