| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bear 22/78 | Bear 22/78 | Bull 61/39 | Bear 45/55 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bear Below | Bull Above | Bear Below | Below 47/53 |
| Wyckoff | Accum 95/5 | Accum 76/24 | Dist 28/72 | Dist 54/46 |
| Channels | Asc Ch Fail↓ | None Fail↑ | Asc Ch Fail↓ | Asc Ch 52/48 |
| Conviction | Strong | Strong | Moderate | Mixed |
Next DCL: window active (31d left)
Next WCL: window active (72d left)
Next YCL: 135d to window start (29 Sep 2026)
Previous DCH: LT
Previous WCH: RT
DCH translation: LT (bearish skew; tops formed early in cycle)
WCH translation: RT (window active; watch for final drift then WCL formation)
DCL phase: window active (31d left)
WCL phase: window active (72d left)
DSS Bressert: last cross marker 31 Mar 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)