| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bull 61/39 | Bull 61/39 | Bear 22/78 | Bear 43/57 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bull Above | Bear Below | Neutral Below | Below 38/62 |
| Wyckoff | Accum 75/25 | Dist 24/76 | Accum 39/61 | Accum 39/61 |
| Channels | None Inside | None Inside | None Inside | None 53/47 |
| Conviction | Moderate | Moderate | Strong | Mixed |
Next DCL: window active (1d left)
Next WCL: window active (42d left)
Next YCL: 105d to window start (29 Sep 2026)
Previous DCH: RT
Previous WCH: LT
DCH translation: RT (bullish skew; tops formed late in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: window active (1d left)
WCL phase: window active (42d left)
DSS Bressert: last cross marker 31 Mar 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)