| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bear 22/78 | Bull 61/39 | Bear 22/78 | Bear 34/66 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Neutral Inside | Bear Below | Neutral Below | Below 34/66 |
| Wyckoff | Accum 66/34 | Dist 24/76 | Accum 39/61 | Accum 38/62 |
| Channels | None Fail↑ | None Inside | None Inside | None 54/46 |
| Conviction | Strong | Moderate | Strong | Strong |
Next DCL: 30d to window start (21 Jul 2026)
Next WCL: window active (37d left)
Next YCL: 100d to window start (29 Sep 2026)
Previous DCH: RT
Previous WCH: LT
DCH translation: RT (bullish skew; tops formed late in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: middle (30d to window start)
WCL phase: window active (37d left)
DSS Bressert: last cross marker 07 Jun 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)