| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bear 17/83 | Bear 23/77 | Bear 22/78 | Bear 19/81 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Balanced | Support-led | Support-led | Support-led |
| Ichimoku | Bear Below | Bear Below | Neutral Below | Below 20/80 |
| Wyckoff | Accum 43/57 | Dist 24/76 | Accum 39/61 | Accum 35/65 |
| Channels | None Fail↓ | Falling Wdg Inside | None Inside | None 53/47 |
| Conviction | Strong | Strong | Strong | Strong |
Next DCL: 23d to window start (21 Jul 2026)
Next WCL: window active (30d left)
Next YCL: 93d to window start (29 Sep 2026)
Previous DCH: RT
Previous WCH: LT
DCH translation: RT (bullish skew; tops formed late in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: middle (23d to window start)
WCL phase: window active (30d left)
DSS Bressert: last cross marker 07 Jun 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)