| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bull 55/45 | Bear 23/77 | Bear 17/83 | Bear 17/83 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bull Above | Bear Below | Neutral Below | Below 33/67 |
| Wyckoff | Accum 43/57 | Dist 24/76 | Accum 44/56 | Accum 38/62 |
| Channels | None Fail↑ | Falling Wdg Inside | None Inside | None 47/53 |
| Conviction | Mixed | Strong | Strong | Strong |
Next DCL: 16d to window start (21 Jul 2026)
Next WCL: window active (23d left)
Next YCL: 86d to window start (29 Sep 2026)
Previous DCH: RT
Previous WCH: LT
DCH translation: RT (bullish skew; tops formed late in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: middle (16d to window start)
WCL phase: window active (23d left)
DSS Bressert: last cross marker 07 Jun 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)