| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Neutral 51/49 | Bull 55/45 | Bear 17/83 | Bear 25/75 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bull Above | Bear Below | Bear Below | Below 35/65 |
| Wyckoff | Dist 15/85 | Dist 5/95 | Markdown 23/77 | Markdown 17/83 |
| Channels | None Fail↑ | None Inside | None Inside | None 45/55 |
| Conviction | Mixed | Mixed | Strong | Strong |
Next DCL: 9d to window start (21 Jul 2026)
Next WCL: window active (16d left)
Next YCL: 79d to window start (29 Sep 2026)
Previous DCH: RT
Previous WCH: LT
DCH translation: RT (bullish skew; tops formed late in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: end (9d to window start)
WCL phase: window active (16d left)
DSS Bressert: last cross marker 07 Jun 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)