| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bull 55/45 | Bull 55/45 | Bull 55/45 | Neutral 47/53 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bull Above | Bear Below | Bear Below | Below 30/70 |
| Wyckoff | Dist 51/49 | Dist 5/95 | Markdown 22/78 | Markdown 21/79 |
| Channels | None Fail↑ | None Inside | None Inside | None 45/55 |
| Conviction | Mixed | Mixed | Mixed | Mixed |
Next DCL: 2d to window start (21 Jul 2026)
Next WCL: window active (9d left)
Next YCL: 72d to window start (29 Sep 2026)
Previous DCH: RT
Previous WCH: LT
DCH translation: RT (bullish skew; tops formed late in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: end (2d to window start)
WCL phase: window active (9d left)
DSS Bressert: last cross marker 07 Jun 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)