| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bear 22/78 | Bear 23/77 | Bull 55/45 | Bear 30/70 |
| Cycle Lows | DCL failure | DCL failure | WCL failure | Failure active |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bear Below | Neutral Inside | Bear Below | Below 18/82 |
| Wyckoff | Accum 55/45 | Dist 5/95 | Markdown 21/79 | Markdown 21/79 |
| Channels | None Inside | None Fail↓ | None Inside | None 40/60 |
| Conviction | Strong | Strong | Mixed | Strong |
Next DCL: window active (22d left)
Next WCL: overdue 5d (window ended 28 Jul 2026)
Next YCL: 58d to window start (29 Sep 2026)
Previous DCH: RT
Previous WCH: LT
DCH translation: RT (bullish skew; tops formed late in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: window active (22d left)
WCL phase: overdue (5d past window)
DSS Bressert: last cross marker 07 Jun 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)