| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bull 55/45 | Bear 23/77 | Bull 55/45 | Bear 35/65 |
| Cycle Lows | DCL failure | DCL failure | WCL early | Failure active |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bull Above | Neutral Inside | Bear Below | Below 27/73 |
| Wyckoff | Accum 48/52 | Dist 5/95 | Markdown 10/90 | Markdown 13/87 |
| Channels | None Fail↓ | None Fail↓ | None Inside | None 41/59 |
| Conviction | Mixed | Strong | Mixed | Strong |
Next DCL: window active (15d left)
Next WCL: 126d to window start (13 Dec 2026)
Next YCL: 51d to window start (29 Sep 2026)
Previous DCH: RT
Previous WCH: LT
DCH translation: RT (bullish skew; tops formed late in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: window active (15d left)
WCL phase: start (126d to window start)
DSS Bressert: last cross marker 02 Aug 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)