| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bear 22/78 | Bull 61/39 | Bull 55/45 | Bear 42/58 |
| Cycle Lows | DCL failure | DCL failure | WCL early | Failure active |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bear Below | Neutral Inside | Bear Below | Below 22/78 |
| Wyckoff | Dist 5/95 | Dist 5/95 | Markdown 9/91 | Markdown 7/93 |
| Channels | None Inside | None Fail↓ | None Inside | None 40/60 |
| Conviction | Strong | Moderate | Mixed | Moderate |
Next DCL: window active (8d left)
Next WCL: 119d to window start (13 Dec 2026)
Next YCL: 44d to window start (29 Sep 2026)
Previous DCH: LT
Previous WCH: LT
DCH translation: LT (bearish skew; tops formed early in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: window active (8d left)
WCL phase: start (119d to window start)
DSS Bressert: last cross marker 02 Aug 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: active (break below last confirmed cycle low)