| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bear 22/78 | Neutral 51/49 | Bull 55/45 | Bull 58/42 |
| Cycle Lows | DCL early | DCL early | WCL early | Cycle early |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bull Above | Bull Above | Bear Below | Below 53/47 |
| Wyckoff | Accum 76/24 | Dist 22/78 | Markdown 16/84 | Markdown 28/72 |
| Channels | None Fail↑ | None Fail↑ | None BO↑ | None 69/31 |
| Conviction | Strong | Mixed | Mixed | Moderate |
Next DCL: 37d to window start (29 Sep 2026)
Next WCL: 112d to window start (13 Dec 2026)
Next YCL: 37d to window start (29 Sep 2026)
Previous DCH: LT
Previous WCH: LT
DCH translation: LT (bearish skew; tops formed early in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: start (37d to window start)
WCL phase: middle (112d to window start)
DSS Bressert: last cross marker 18 Aug 2026
10WSMA: close-above confirmation on latest WCL
Trendline: break confirmed on 19 Aug 2026
CL Failure: none active