| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bear 22/78 | Bear 23/77 | Bull 55/45 | Bear 38/62 |
| Cycle Lows | DCL early | DCL early | WCL early | Cycle early |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Neutral Inside | Bull Above | Bear Below | Below 47/53 |
| Wyckoff | Accum 76/24 | Dist 30/70 | Markdown 15/85 | Markdown 29/71 |
| Channels | None Inside | None Fail↑ | None Inside | None 42/58 |
| Conviction | Strong | Strong | Mixed | Moderate |
Next DCL: 17d to window start (16 Sep 2026)
Next WCL: 105d to window start (13 Dec 2026)
Next YCL: 30d to window start (29 Sep 2026)
Previous DCH: LT
Previous WCH: LT
DCH translation: LT (bearish skew; tops formed early in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: middle (17d to window start)
WCL phase: middle (105d to window start)
DSS Bressert: last cross marker 04 Aug 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: none active