| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bull 55/45 | Bull 61/39 | Bull 55/45 | Bull 57/43 |
| Cycle Lows | DCL early | DCL early | WCL early | Cycle early |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bull Above | Bull Above | Bear Below | Below 57/43 |
| Wyckoff | Accum 95/5 | Accum 76/24 | Markdown 16/84 | Markdown 46/54 |
| Channels | Rising Wdg Inside | None Fail↑ | None Inside | None 40/60 |
| Conviction | Mixed | Moderate | Mixed | Mixed |
Next DCL: 10d to window start (16 Sep 2026)
Next WCL: 98d to window start (13 Dec 2026)
Next YCL: 23d to window start (29 Sep 2026)
Previous DCH: LT
Previous WCH: LT
DCH translation: LT (bearish skew; tops formed early in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: end (10d to window start)
WCL phase: middle (98d to window start)
DSS Bressert: last cross marker 04 Aug 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: none active