| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Bear 22/78 | Bear 23/77 | Bull 55/45 | Bear 33/67 |
| Cycle Lows | DCL early | DCL early | WCL early | Cycle early |
| S/R | Resist-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Bear Below | Bull Above | Bear Below | Below 48/52 |
| Wyckoff | Dist 31/69 | Accum 76/24 | Markdown 16/84 | Markdown 37/63 |
| Channels | None Inside | None Fail↑ | None Inside | None 44/56 |
| Conviction | Strong | Strong | Mixed | Strong |
Next DCL: 3d to window start (16 Sep 2026)
Next WCL: 91d to window start (13 Dec 2026)
Next YCL: 16d to window start (29 Sep 2026)
Previous DCH: LT
Previous WCH: LT
DCH translation: LT (bearish skew; tops formed early in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: end (3d to window start)
WCL phase: middle (91d to window start)
DSS Bressert: last cross marker 04 Aug 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: none active