| TA | 4H | 1D | 1W | Overall |
|---|---|---|---|---|
| EW Bias | Neutral 51/49 | Bull 61/39 | Bull 55/45 | Bull 57/43 |
| Cycle Lows | DCL forming | DCL forming | WCL early | Window active |
| S/R | Support-led | Resist-led | Resist-led | Resist-led |
| Ichimoku | Neutral Above | Bull Above | Neutral Inside | Inside 64/36 |
| Wyckoff | Accum 95/5 | Accum 76/24 | Markdown 10/90 | Markdown 41/59 |
| Channels | Rising Wdg Fail↓ | None Fail↑ | None Inside | None 45/55 |
| Conviction | Mixed | Moderate | Mixed | Mixed |
Next DCL: window active (16d left)
Next WCL: 70d to window start (13 Dec 2026)
Next YCL: window active (37d left)
Previous DCH: LT
Previous WCH: LT
DCH translation: LT (bearish skew; tops formed early in cycle)
WCH translation: LT (weaker cycle; downside pressure tends to appear earlier)
DCL phase: window active (16d left)
WCL phase: middle (70d to window start)
DSS Bressert: last cross marker 04 Aug 2026
10WSMA: close-above confirmation on latest WCL
Trendline: active, no confirmed break yet
CL Failure: none active