Glossary
Terminology used across all transparency pages.
Core Terms
| Term | Definition |
|---|---|
bull_prob / bear_prob | Directional probability pair output by each engine. |
confidence | Engine confidence score (0-100) for current state reliability. |
invalidation | Price/condition that invalidates the active primary thesis. |
effective_weights | Final normalized weights used by Market Pulse after quality adjustment. |
CH adjustment | Capped additive Channels delta applied to global score. |
ICH adjustment | Capped additive Ichimoku delta applied to global score. |
Cycle Lows Terms
| Term | Definition |
|---|---|
DCL/WCL/YCL | Daily/Weekly/Yearly cycle low anchors. |
DCH/WCH/YCH | Cycle highs used for translation context. |
LT/RT/N | Left-translated / Right-translated / Neutral cycle-high translation. |
CL failure | Break below last confirmed cycle low (close/low rule by config). |